Jan - Dec 22 | Jan - Dec 21 | $ Change | % Change | ||||||||
Ordinary Income/Expense | |||||||||||
Income | |||||||||||
4000 · General Fund Income | 150,131.87 | 128,033.62 | 22,098.25 | 17.26% | |||||||
4000A · Bank Interest Income | 369.73 | 243.50 | 126.23 | 51.84% | |||||||
4050 · USC of L Classes, Wksp, Seminar | 8,795.02 | 2,534.49 | 6,260.53 | 247.01% | |||||||
4060 · Facility Use Income | 2,441.01 | 1,040.00 | 1,401.01 | 134.71% | |||||||
4090 · Bequests and Memorials | 58.07 | 0.00 | 58.07 | 100.0% | |||||||
4500 · Restricted Fund Income | -295.96 | 1,405.93 | -1,701.89 | -121.05% | |||||||
4600 · Bookstore Sales | 373.00 | 368.00 | 5.00 | 1.36% | |||||||
Total Income | 161,872.74 | 133,625.54 | 28,247.20 | 21.14% | |||||||
Cost of Goods Sold | |||||||||||
4150 · Bookstore Purchases | 53.70 | 294.47 | -240.77 | -81.76% | |||||||
Total COGS | 53.70 | 294.47 | -240.77 | -81.76% | |||||||
Gross Profit | 161,819.04 | 133,331.07 | 28,487.97 | 21.37% | |||||||
Expense | |||||||||||
6100 · Offices1426 E. Michigan Ave | 0.00 | 320.22 | -320.22 | -100.0% | |||||||
6000 · HOLMES St. Building Expenses | 0.00 | 742.72 | -742.72 | -100.0% | |||||||
6200 · 2395 Washington Rd | 34,472.90 | 23,169.45 | 11,303.45 | 48.79% | |||||||
66000 · Payroll Expenses | 0.00 | 0.00 | 0.00 | 0.0% | |||||||
7000 · Ministry Operating Expenses | 103,569.30 | 97,651.33 | 5,917.97 | 6.06% | |||||||
7800 · Tithe Expenses | 17,160.32 | 14,347.43 | 2,812.89 | 19.61% | |||||||
8000 · Mission Fulfillment/TeamExpense | 30,741.47 | 24,959.28 | 5,782.19 | 23.17% | |||||||
Total Expense | 185,943.99 | 161,190.43 | 24,753.56 | 15.36% | |||||||
Net Ordinary Income | -24,124.95 | -27,859.36 | 3,734.41 | 13.41% | |||||||
Other Income/Expense | |||||||||||
Other Income | |||||||||||
9505 · In-Kind Donations | 199.97 | 351.07 | -151.10 | -43.04% | |||||||
9048 · Sale Of Asset | 0.00 | 44,545.00 | -44,545.00 | -100.0% | |||||||
9550 · Grants | 0.00 | 10,535.91 | -10,535.91 | -100.0% | |||||||
9540 · Brotherhood Mutual Ins Payouts | 40,149.83 | 43,724.59 | -3,574.76 | -8.18% | |||||||
9515 · Extraordinary Gifts | 7,197.12 | -818.27 | 8,015.39 | 979.55% | |||||||
Total Other Income | 47,546.92 | 98,338.30 | -50,791.38 | -51.65% | |||||||
Other Expense | |||||||||||
9050 · Chisholm Hills Property | 25,404.99 | 167,092.48 | -141,687.49 | -84.8% | |||||||
9040 · Fire Related Expense | 0.00 | 1,125.00 | -1,125.00 | -100.0% | |||||||
9530 · Tithe on Other income | 0.00 | 2,050.00 | -2,050.00 | -100.0% | |||||||
Total Other Expense | 25,404.99 | 170,267.48 | -144,862.49 | -85.08% | |||||||
Net Other Income | 22,141.93 | -71,929.18 | 94,071.11 | 130.78% | |||||||
Net Income | -1,983.02 | -99,788.54 | 97,805.52 | 98.01% | |||||||
- This is Us 517 371-3010 »
- Contact Us
- Connection Card
- When is Unity Open?
- Vision-Mission-Values
- What Does Unity Believe?
- Meet the Minister
- Staff & Leadership
- Resolution on Diversity Equity and Inclusion
- Unity's Inclusion-Diversity Statement & Resolution
- Our History
- Journey of a Life Time »
- Refund & Privacy Policy
- Unity is a Charitable Organization
- 10:30 am Sundays »
- Classes & Workshops »
- Members Section »
- Membership Renewal Portal
- Agenda for 2025 Annual Members' Meeting
- Proposed 2025 Budget for vote at March 9th meeting
- Financial Reports 2024 and Budget for 2025
- Reports for 2025 Annual Members Meeting
- USCL's Bylaws as of March 2023
- Become a nominee to serve on the Board of Trustees
- Become a Flow Keeper
- Treasurer's Two Cents
- Safety Plans
- Unity Bench
- Administration Ministry
- Celebration Services Team
- Facilities (Building and Grounds) Ministry Team
- INCLUSION (Diversity) Team
- Social Team
- Unity Earthcare
- Youth & Family/Campus Ministry
- 2025 Nominees for the Board of Trustees for USCL
- Agenda for 10th Annual Members Meeting March 9th
- Draft minutes of the March 9th, 2025 Members' Meeting
- Financials 2024 actuals and 2025 Budget
- RESULTS 360 Ministry Review March 2025
- Newsletter
- This is Us 517 371-3010 »
- Contact Us
- Connection Card
- When is Unity Open?
- Vision-Mission-Values
- What Does Unity Believe?
- Meet the Minister
- Staff & Leadership
- Resolution on Diversity Equity and Inclusion
- Unity's Inclusion-Diversity Statement & Resolution
- Our History
- Journey of a Life Time »
- Refund & Privacy Policy
- Unity is a Charitable Organization
- 10:30 am Sundays »
- Classes & Workshops »
- Members Section »
- Membership Renewal Portal
- Agenda for 2025 Annual Members' Meeting
- Proposed 2025 Budget for vote at March 9th meeting
- Financial Reports 2024 and Budget for 2025
- Reports for 2025 Annual Members Meeting
- USCL's Bylaws as of March 2023
- Become a nominee to serve on the Board of Trustees
- Become a Flow Keeper
- Treasurer's Two Cents
- Safety Plans
- Unity Bench
- Administration Ministry
- Celebration Services Team
- Facilities (Building and Grounds) Ministry Team
- INCLUSION (Diversity) Team
- Social Team
- Unity Earthcare
- Youth & Family/Campus Ministry
- 2025 Nominees for the Board of Trustees for USCL
- Agenda for 10th Annual Members Meeting March 9th
- Draft minutes of the March 9th, 2025 Members' Meeting
- Financials 2024 actuals and 2025 Budget
- RESULTS 360 Ministry Review March 2025
- Newsletter